Spur Mall 2nd floor, Ruiru, Kenya
Member Number | Name of the Company | Company Details | Member Status |
---|---|---|---|
001 | Optiven Limited | Active | |
002 | AMG Realtors Limited | Active | |
003 | Username Investment Limited | Active | |
004 | Farmhold Ventures Limited | Active | |
005 | Willstone Homes Limited | Active | |
006 | Almond Estate Company Limited | Active | |
007 | Maono lands limited | Active | |
008 | Big Block Properties limited | Active | |
009 | Nyota Njema Real Estate Ltd | Active | |
010 | Fervent Properties | Active | |
011 | Olive Limited | Active | |
012 | Westhill Shelters Ltd | Active | |
013 | Shambaland agencies limited | Active | |
014 | Malindi shamba solution limited | Active | |
015 | Amara Realty Company Limited | Inactive | |
016 | Dagma Land Investments Ltd | Active | |
017 | Think Real Estate Kenya ltd | Active | |
018 | Wiklund Property Co. Ltd | Active | |
019 | Gredico Properties Africa Ltd | Active | |
020 | Ngubo Gardens | Active | |
021 | Dhahabu Land Ltd | Active | |
022 | Mawega Company Limited | Active | |
023 | Topcare Lands Investment Ltd | Active | |
024 | Risiih Investments Ltd | Active | |
025 | Zenawi Real Estate Ltd | Inactive | |
026 | Golden Dreams Co. Ltd | Inactive | |
027 | Homepoint Investments | Active | |
028 | Pettmall Shelters | Active | |
029 | Brickmann Properties Limited | Active | |
030 | Ayala Homes East Africa | Active | |
031 | Finsco Africa Ltd | Active | |
032 | Hotstep Holdings LTD | Active | |
033 | Your Property Link Ltd | Active | |
034 | Uwezo Land Limited | Active | |
035 | Zani Properties LTD | Active | |
036 | Walysa Properties Ltd | Active | |
037 | Zahara Real Estate Ltd | Inactive | |
038 | Zayorn General Limited | Active | |
039 | Miliki Land Limited | Active | |
040 | Royal Meadow Realtors | Active | |
041 | Pangu Investment Ltd | Active | |
042 | Nexus Chattels Limited | Active | |
043 | Fahari Anchors Real Management Limited | Active | |
044 | Ozone Lands Investments | Active | |
045 | Pazurina Holiday Homes | Active | |
046 | Alpha Shine Real Estate Ltd | Inactive | |
047 | Vast Realty Ltd | Active | |
048 | Favour Land Properties | Active | |
049 | Icon Prime Investments Ltd | Active | |
050 | Homes Heart Properties Limited | Active | |
051 | Naivera Holdings Limited | Active | |
052 | Mursons Realtors Ltd | Active | |
053 | Best Link Developers Ltd | Active | |
054 | Golden Green Properties Ltd | Active | |
055 | City Stone Agency Limited | Active | |
056 | Synergy Gardens Limited | Active | |
057 | Pickle Point Ltd | Active | |
058 | Sidai Pearl | Active | |
059 | Tikiwa Blessed Investments ltd | Active | |
060 | Pepea Projects Limited | Active | |
061 | Alleth Investments Company ltd | Inactive | |
062 | Dafari Property Developers Ltd | Active | |
063 | APM Realtors | Active | |
064 | Neoway Properties ltd | Active | |
065 | Alphagate Real Estate ltd | Active | |
066 | Nawiri Sasa Properties Ltd | Inactive | |
067 | Nestrock Investment Ltd | Active | |
068 | Wemark Company Limited | Active | |
069 | Promitto Ltd | Active | |
070 | Letash World Real Estate | Active | |
071 | Kings Bliss Developers Ltd | Active | |
072 | Kombani Homes Limited | Active | |
073 | Casuarina Realtors | Inactive | |
074 | Excellent Choice Investment Limited | Active | |
075 | Mali Safi Gardens Ltd | Active | |
076 | Pekan Real Estate Ltd | Active | |
077 | Phinels Enterprises Limited | Active | |
078 | Imara Lands Investments Ltd | Active | |
079 | Premier Realty Limited | Active | |
080 | Crystal Pearl Real Estate | Active | |
081 | Rimwa Properties Limited | Active | |
082 | Maliland Realtors Limited | Active | |
083 | Shalom Prime Investment | Active | |
084 | Next Level Properties Ltd | Active | |
085 | Suntec Properties Kenya Limited | Active | |
086 | Hekalu Company Limited | Active | |
087 | E.M. Primelands Limited | Active | |
088 | Dazzlenet Properties Ltd | Active | |
089 | Faith And Hope Properties Limited | Active | |
090 | Amcco Properties Limited | Active | |
091 | Fahari Homes Kenya | Active | |
092 | Bluevision Realtors Limited | Active | |
093 | Adval Properties Ltd | Active | |
094 | Ndilex Realtor Ltd | Active | |
095 | Lawsavic Investment Ltd | Active | |
096 | Fahari Concepts Ltd | Active | |
097 | Mhasibu Housing Company Ltd | Active | |
098 | Nawiriland Investments Ltd | Active | |
099 | Hyssop Properties Ltd | Active | |
100 | Silverbloom Real Estate Limited | Active | |
101 | RWK Investments Ltd | Active | |
102 | Chosen Soil Ltd | Active | |
103 | Nicmac Crest Limited | Active | |
104 | Gateway Homes Limited | Active | |
105 | Champions Eden Court Limited | Active | |
106 | Gatepath Realtors Limited | Active | |
107 | Fanaka Real Estate | Active | |
108 | Briko Homes Limited | Active | |
109 | Mopeck Investments Limited | Active | |
110 | Magnate Development Limited | Active | |
111 | Yasad Real Estate Limited | Active | |
112 | Crescent Heights Limited | Active | |
113 | Centum Real Estate Limited | Active | |
114 | |||
115 | |||
116 |
Spur Mall 2nd floor, Ruiru, Kenya
© All Copyright 2024 by RESA ICT