Spur Mall 2nd floor, Ruiru, Kenya
Registered and Certified Members of Association of Real Estate Stakeholders(RESA) year 2024/2025
Member Number: | Name of the Company | Member Status | Login Portal |
---|---|---|---|
001 | Optiven Limited | Active | Login Here |
002 | AMG Realtors Limited | Active | Login Here |
003 | Username Investment Limited | Active | Login Here |
004 | Farmhold Ventures Limited | Active | Login Here |
005 | Willstone Homes Limited | Active | Login Here |
006 | Almond Estate Company Limited | Active | Login Here |
007 | Maono lands limited | Active | Login Here |
008 | Big Block Properties limited | Active | Login Here |
009 | Nyota Njema Real Estate Ltd | Active | Login Here |
010 | Fervent Properties | Active | Login Here |
011 | Olive Limited | Active | Login Here |
012 | Westhill Shelters Ltd | Active | Login Here |
013 | Shambaland agencies limited | Active | Login Here |
014 | Malindi shamba solution limited | Active | Login Here |
015 | Amara Realty Company Limited | Inactive | Inactive |
016 | Dagma Land Investments Ltd | Active | Login Here |
017 | Think Real Estate Kenya ltd | Inactive | Login Here |
018 | Wiklund Property Co. Ltd | Active | Login Here |
019 | Gredico Properties Africa Ltd | Active | Login Here |
020 | Ngubo Gardens | Active | Login Here |
021 | Dhahabu Land Ltd | Active | Login Here |
022 | Mawega Company Limited | Active | Login Here |
023 | Topcare Lands Investment Ltd | Active | Login Here |
024 | Risiih Investments Ltd | Active | Login Here |
025 | Zenawi Real Estate Ltd | Active | Inactive |
026 | Golden Dreams Co. Ltd | Inactive | Inactive |
027 | Homepoint Investments | Active | Login Here |
028 | Pettmall Shelters | Active | Login Here |
029 | Brickmann Properties Limited | Active | Login Here |
030 | Ayala Homes East Africa | Active | Login Here |
031 | Finsco Africa Ltd | Active | Login Here |
032 | Hotstep Holdings LTD | Active | Login Here |
033 | Your Property Link Ltd | Active | Login Here |
034 | Uwezo Land Limited | Inactive | Inactive |
035 | Zani Properties LTD | Active | Login Here |
036 | Walysa Properties Ltd | Active | Login Here |
037 | Zahara Real Estate Ltd | Active | Inactive |
038 | Zayorn General Limited | Active | Login Here |
039 | Miliki Land Limited | Active | Login Here |
040 | Royal Meadow Realtors | Active | Login Here |
041 | Pangu Investment Ltd | Active | Login Here |
042 | Nexus Chattels Limited | Active | Login Here |
043 | Fahari Anchors Real Management Limited | Active | Login Here |
044 | Ozone Lands Investments | Active | Login Here |
045 | Pazurina Holiday Homes | Active | Login Here |
046 | Alpha Shine Real Estate Ltd | Inactive | Inactive |
047 | Vast Realty Ltd | Active | Login Here |
048 | Favour Land Properties | Active | Login Here |
049 | Icon Prime Investments Ltd | Active | Login Here |
050 | Homes Heart Properties Limited | Active | Login Here |
051 | Naivera Holdings Limited | Active | Login Here |
052 | Mursons Realtors Ltd | Active | Login Here |
053 | Best Link Developers Ltd | Active | Login Here |
054 | Golden Green Properties Ltd | Active | Login Here |
055 | City Stone Agency Limited | Active | Login Here |
056 | Synergy Gardens Limited | Active | Login Here |
057 | Pickle Point Ltd | Active | Login Here |
058 | Sidai Pearl | Active | Login Here |
059 | Tikiwa Blessed Investments ltd | Active | Login Here |
060 | Pepea Projects Limited | Active | Login Here |
061 | Alleth Investments Company ltd | Inactive | Inactive |
062 | Dafari Property Developers Ltd | Active | Login Here |
063 | APM Realtors | Active | Login Here |
064 | Neoway Properties ltd | Active | Login Here |
065 | Alphagate Real Estate ltd | Active | Login Here |
066 | Nawiri Sasa Properties Ltd | Inactive | Inactive |
067 | Nestrock Investment Ltd | Active | Login Here |
068 | Wemark Company Limited | Active | Login Here |
069 | Promitto Ltd | Active | Login Here |
070 | Letash World Real Estate | Active | Login Here |
071 | Kings Bliss Developers Ltd | Active | Login Here |
072 | Kombani Homes Limited | Active | Login Here |
073 | Casuarina Realtors | Inactive | Inactive |
074 | Excellent Choice Investment Limited | Active | Login Here |
075 | Mali Safi Gardens Ltd | Active | Login Here |
076 | Pekan Real Estate Ltd | Active | Login Here |
077 | Phinels Enterprises Limited | Active | Login Here |
078 | Imara Lands Investments Ltd | Active | Login Here |
079 | Premier Realty Limited | Active | Login Here |
080 | Crystal Pearl Real Estate | Active | Login Here |
081 | Rimwa Properties Limited | Active | Login Here |
082 | Maliland Realtors Limited | Active | Login Here |
083 | Shalom Prime Investment | Active | Login Here |
084 | Next Level Properties Ltd | Active | Login Here |
085 | Suntec Properties Kenya Limited | Active | Login Here |
086 | Hekalu Company Limited | Active | Login Here |
087 | E.M. Primelands Limited | Active | Login Here |
088 | Dazzlenet Properties Ltd | Active | Login Here |
089 | Faith And Hope Properties Limited | Active | Login Here |
090 | Amcco Properties Limited | Active | Login Here |
091 | Fahari Homes Kenya | Active | Login Here |
092 | Bluevision Realtors Limited | Active | Login Here |
093 | Adval Properties Ltd | Active | Login Here |
094 | Ndilex Realtor Ltd | Active | Login Here |
095 | Lawsavic Investment Ltd | Active | Login Here |
096 | Fahari Concepts Ltd | Active | Login Here |
097 | Mhasibu Housing Company Ltd | Active | Login Here |
098 | Nawiriland Investments Ltd | Active | Login Here |
099 | Hyssop Properties Ltd | Active | Login Here |
100 | Silverbloom Real Estate Limited | Active | Login Here |
101 | RWK Investments Ltd | Active | Login Here |
102 | Chosen Soil Ltd | Active | Login Here |
103 | Nicmac Crest Limited | Active | Login Here |
104 | Gateway Homes Limited | Active | Login Here |
105 | Champions Eden Court Limited | Active | Login Here |
106 | Gatepath Realtors Limited | Active | Login Here |
107 | Fanaka Real Estate | Active | Login Here |
108 | Briko Homes Limited | Active | Login Here |
109 | Mopeck Investments Limited | Active | Login Here |
110 | Magnate Development Limited | Active | Login Here |
111 | Yasad Real Estate Limited | Active | Login Here |
112 | Crescent Heights Limited | Active | Login Here |
113 | Centum Real Estate Limited | Active | Login Here |
114 | Legacy Estates | Active | Login Here |
115 | |||
116 |
Spur Mall 2nd floor, Ruiru, Kenya
© All Copyright 2024 by RESA ICT